General Stats |  | Ping | 48.38 | Rank | 69 | Historical rank | 69 | Skill | 1671 | Games | 52 | Kills | 860 | Deaths | 276 | Kill streak | 24 | Death streak | 4 | Kills:game | 16.54 | Kills:death | 3.1 | First seen | 2018-01-23 09:32:48 | Last seen | 2018-04-11 09:13:32 |
|
| yahz][
- " :) " |  |
|
| Damage from team | 200 | Damage given | 123995 | Damage taken | 44653 | Damage to team | 6190 | First killer | 8 | First victim | 1 | Score | 1045974 | Team ctf blueflag | 4 | Team ctf redflag | 14 | | |
|
Role action | Ammo given | 14 | Ammo taken | 38 | Dynamites diffused | 1 | Dynamites planted | 12 | Health given | 6 | Health taken | 31 | Revives given | 7 | Revives received | 7 | | | | |
|
Icon | Covert ops | 56 | Engineer | 72 | Field ops | 9 | Medic | 10 | Soldier | 5 | | | | | | | | | | |
|
|
Team | Loss | 28 | Score | 36534 | Wins | 26 | | | | | | | | | | | | | | |
|
Weapon | M1carbinerifle | 4 | Binoculars | 268 | Garandrifle | 1 | Kar43 | 1 | Magicammo2 | 174 | Mobile mg42 | 1 | Mp40 | 4 | Ppsh | 43 | Sten | 2 | Thompson | 38 |
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | 0 | 0 | 0 | 0.00 | 7 | 9 | 2 | 77.78 |  | Airstrike | 3 | 7 | 0 | 30.00 | 9 | 6 | -3 | 150.00 |  | Arty | 18 | 8 | 0 | 69.23 | 15 | 10 | -5 | 150.00 |  | Browning | 20 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Carbine | 45 | 1 | 0 | 97.83 | 0 | 0 | 0 | 0.00 |  | Colt | 28 | 1 | 0 | 96.55 | 175 | 543 | 368 | 32.23 |  | Crush | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Dynamite | 2 | 0 | 0 | 100.00 | 4 | 23 | 19 | 17.39 |  | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Fg42 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Fg42scope | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Garand | 43 | 0 | 0 | 100.00 | 418 | 1191 | 773 | 35.10 |  | Garand scope | 55 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Goomba | 2 | 3 | 0 | 40.00 | 0 | 0 | 0 | 0.00 |  | Gpg40 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade | 0 | 0 | 0 | 0.00 | 37 | 170 | 133 | 21.76 |  | Grenade launcher | 22 | 9 | 0 | 70.97 | 72 | 113 | 41 | 63.72 |  | K43 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | K43 scope | 0 | 21 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Kar98 | 0 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Knife | 38 | 5 | 0 | 88.37 | 91 | 601 | 510 | 15.14 |  | Landmine | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Luger | 0 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | M7 | 49 | 6 | 5 | 89.09 | 0 | 0 | 0 | 0.00 |  | Machinegun | 8 | 2 | 0 | 80.00 | 0 | 0 | 0 | 0.00 |  | Mg42 | 30 | 2 | 0 | 93.75 | 0 | 0 | 0 | 0.00 |  | Mobile mg42 | 12 | 0 | 0 | 100.00 | 756 | 3237 | 2481 | 23.35 |  | Mp40 | 5 | 69 | 0 | 6.76 | 52 | 129 | 77 | 40.31 |  | Panzerfaust | 0 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Ppsh | 283 | 53 | 0 | 84.23 | 1851 | 6396 | 4545 | 28.94 |  | Satchel | 0 | 0 | 0 | 0.00 | 0 | 20 | 20 | 0.00 |  | Smokecan | 0 | 0 | 0 | 0.00 | 0 | 12 | 12 | 0.00 |  | Sten | 12 | 8 | 0 | 60.00 | 93 | 345 | 252 | 26.96 |  | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Switchteam | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Syringe | 0 | 0 | 0 | 0.00 | 6 | 6 | 0 | 100.00 |  | Thompson | 176 | 42 | 0 | 80.73 | 1028 | 3378 | 2350 | 30.43 |  | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Tripmine | 9 | 1 | 0 | 90.00 | 0 | 0 | 0 | 0.00 |  | Total | 860 | 276 | 21 | 75.70 | 4614 | 16191 | 11577 | 28.50 | |
|
Chłopcy do bicia (top 25) |
|
Najgorsi Wrogowie (top 25) |
|
|
Hitbox |  |
Location | Hits | % | body | 4614 | 90 | Head | 490 | 10 |
Games List (last 100) | Time, Map | 1 | 04-11, battery | 2 | 04-11, sw_goldrus... | 3 | 03-28, snatch3 | 4 | 03-28, sp_deliver... | 5 | 03-28, pirates | 6 | 02-22, fragmaze_f... | 7 | 02-22, school | 8 | 02-20, goldrush-g... | 9 | 02-20, el_kef_fin... | 10 | 02-11, sp_deliver... | 11 | 02-10, sw_goldrus... | 12 | 02-10, capuzzo | 13 | 02-10, sp_deliver... | 14 | 02-08, oasis | 15 | 02-08, capuzzo | 16 | 02-08, school | 17 | 02-08, oasis | 18 | 02-08, supply | 19 | 02-08, et_beach | 20 | 02-08, fueldump | 21 | 02-08, fueldump | 22 | 02-08, capuzzo | 23 | 02-08, supply | 24 | 02-08, fragmaze_f... | 25 | 02-08, capuzzo | 26 | 02-08, italyfp2 | 27 | 02-04, capuzzo | 28 | 02-01, venice | 29 | 02-01, fueldump | 30 | 02-01, snatch3 | 31 | 02-01, snatch3 | 32 | 02-01, et_mor2_ni... | 33 | 02-01, mlb_temple | 34 | 02-01, italyfp2 | 35 | 02-01, supply_pro | 36 | 02-01, italyfp2 | 37 | 02-01, pirates | 38 | 02-01, sw_goldrus... | 39 | 01-29, adlernest_... | 40 | 01-29, frostbite | 41 | 01-29, sp_deliver... | 42 | 01-29, fragmaze_f... | 43 | 01-29, baserace | 44 | 01-26, uje_kitche... | 45 | 01-26, italyfp2 | 46 | 01-25, baserace | 47 | 01-25, school | 48 | 01-24, fueldump | 49 | 01-24, mlb_temple | 50 | 01-24, purefrag | 51 | 01-24, baserace | 52 | 01-23, uje_kitche... |
|