General Stats |  | Ping | 48 | Rank | 753 | Historical rank | 753 | Skill | 1566 | Games | 36 | Kills | 394 | Deaths | 393 | Kill streak | 10 | Death streak | 8 | Kills:game | 10.94 | Kills:death | 1 | First seen | 2018-01-20 11:01:16 | Last seen | 2018-02-11 14:18:00 |
|
| makoo
|  |
|
| Team deaths | 1 | Team kills | 4 | Damage from team | 5183 | Damage given | 86151 | Damage taken | 136188 | Damage to team | 70978 | First victim | 3 | Score | 6270940 | Team ctf redflag | 5 |
|
Role action | Ammo taken | 19 | Dynamites diffused | 2 | Dynamites planted | 28 | Health taken | 80 | Repair | 1 | Revives given | 1 | Revives received | 31 | | | | |
|
Icon | Covert ops | 2 | Engineer | 86 | Medic | 9 | Soldier | 2 | | | | | | | | | | |
|
|
Team | Loss | 15 | Score | 28416 | Wins | 23 | | | | | | | | | | | | |
|
Weapon | M1carbinerifle | 30 | Binoculars | 189 | Kar98rifle | 2 | Magicammo2 | 62 | Mp40 | 21 | Thompson | 57 | | | | | | |
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | 0 | 0 | 0 | 0.00 | 82 | 149 | 67 | 55.03 |  | Airstrike | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Arty | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Carbine | 55 | 1 | 0 | 98.21 | 0 | 0 | 0 | 0.00 |  | Colt | 1 | 0 | 0 | 100.00 | 14 | 46 | 32 | 30.43 |  | Crush | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Dynamite | 1 | 0 | 0 | 100.00 | 1 | 50 | 49 | 2.00 |  | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Garand | 0 | 4 | 0 | 0.00 | 289 | 1315 | 1026 | 21.98 |  | Gpg40 | 1 | 19 | 1 | 5.00 | 0 | 0 | 0 | 0.00 |  | Grenade | 0 | 0 | 0 | 0.00 | 57 | 318 | 261 | 17.92 |  | Grenade launcher | 18 | 11 | 1 | 62.07 | 304 | 507 | 203 | 59.96 |  | K43 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | K43 scope | 0 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Kar98 | 1 | 16 | 0 | 5.88 | 4 | 24 | 20 | 16.67 |  | Knife | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Landmine | 0 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Luger | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | M7 | 128 | 13 | 13 | 90.78 | 0 | 0 | 0 | 0.00 |  | Machinegun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mobile mg42 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mortar | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mp40 | 23 | 166 | 0 | 12.17 | 180 | 824 | 644 | 21.84 |  | Ppsh | 2 | 26 | 0 | 7.14 | 24 | 121 | 97 | 19.83 |  | Sten | 0 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Switchteam | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Syringe | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | Thompson | 94 | 16 | 0 | 85.45 | 1069 | 5307 | 4238 | 20.14 |  | Tripmine | 42 | 8 | 5 | 84.00 | 0 | 0 | 0 | 0.00 |  | Total | 366 | 348 | 30 | 51.26 | 2025 | 8664 | 6639 | 23.37 | |
|
Chłopcy do bicia (top 25) |
|
Najgorsi Wrogowie (top 25) |
|
|
Hitbox |  |
Location | Hits | % | body | 2025 | 95 | Head | 106 | 05 |
Games List (last 100) | Time, Map | 1 | 02-11, el_kef_fin... | 2 | 02-11, v2base_te | 3 | 02-11, frostbite | 4 | 02-11, baserace | 5 | 02-08, braundorf_... | 6 | 02-08, fragmaze_f... | 7 | 02-08, supply_pro | 8 | 02-01, goldrush-g... | 9 | 02-01, supply_pro | 10 | 02-01, caen2 | 11 | 02-01, fragmaze_f... | 12 | 02-01, supply | 13 | 02-01, snatch3 | 14 | 01-29, fragmaze_f... | 15 | 01-24, braundorf_... | 16 | 01-24, fragmaze_f... | 17 | 01-23, oasis | 18 | 01-23, radar | 19 | 01-23, fragmaze_f... | 20 | 01-23, uje_kitche... | 21 | 01-23, frostbite | 22 | 01-20, fragmaze_f... | 23 | 01-20, goldrush-g... | 24 | 01-20, fragmaze_f... | 25 | 01-20, fueldump | 26 | 01-20, battery | 27 | 01-20, supply | 28 | 01-20, sp_deliver... | 29 | 01-20, venice_ne4 | 30 | 01-20, sw_goldrus... | 31 | 01-20, adlernest_... | 32 | 01-20, sp_deliver... | 33 | 01-20, supply_pro |
|