General Stats |  | Ping | 67.64 | Rank | 28 | Historical rank | 28 | Skill | 1779 | Games | 80 | Kills | 1876 | Deaths | 1082 | Kill streak | 30 | Death streak | 6 | Kills:game | 23.45 | Kills:death | 1.73 | First seen | 2018-01-23 11:59:56 | Last seen | 2018-03-28 17:21:40 |
|
| gregor
- " na pistolety?? " |  |
|
| Team deaths | 3 | Damage from team | 27634 | Damage given | 365962 | Damage taken | 416940 | Damage to team | 28207 | First killer | 12 | First victim | 6 | Score | 12002915 | Team ctf blueflag | 6 | Team ctf redflag | 32 |
|
Role action | Ammo given | 12 | Ammo taken | 79 | Dynamites diffused | 2 | Health given | 143 | Health taken | 36 | Revives given | 149 | Revives received | 67 | | | | | | |
|
Icon | Covert ops | 25 | Engineer | 39 | Field ops | 4 | Medic | 161 | Soldier | 5 | | | | | | | | | | |
|
|
Team | Loss | 36 | Score | 56303 | Wins | 49 | | | | | | | | | | | | | | |
|
Weapon | M1carbinerifle | 2 | Binoculars | 1141 | Garandrifle | 6 | Kar98rifle | 4 | Magicammo2 | 487 | Mp40 | 515 | Panzerfaust | 6 | Ppsh | 106 | Thompson | 33 | | |
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | 0 | 0 | 0 | 0.00 | 29 | 46 | 17 | 63.04 |  | Airstrike | 2 | 8 | 0 | 20.00 | 2 | 15 | 13 | 13.33 |  | Arty | 1 | 8 | 0 | 11.11 | 2 | 2 | 0 | 100.00 |  | Browning | 13 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Carbine | 7 | 12 | 0 | 36.84 | 0 | 0 | 0 | 0.00 |  | Colt | 30 | 19 | 0 | 61.22 | 345 | 946 | 601 | 36.47 |  | Dynamite | 1 | 2 | 0 | 33.33 | 1 | 4 | 3 | 25.00 |  | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Fear | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Fg42 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Garand | 10 | 8 | 0 | 55.56 | 175 | 425 | 250 | 41.18 |  | Garand scope | 45 | 1 | 0 | 97.83 | 0 | 0 | 0 | 0.00 |  | Goomba | 14 | 2 | 0 | 87.50 | 0 | 0 | 0 | 0.00 |  | Gpg40 | 32 | 20 | 0 | 61.54 | 0 | 0 | 0 | 0.00 |  | Grenade | 0 | 0 | 0 | 0.00 | 82 | 323 | 241 | 25.39 |  | Grenade launcher | 27 | 32 | 0 | 45.76 | 74 | 101 | 27 | 73.27 |  | K43 | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | K43 scope | 6 | 25 | 0 | 19.35 | 0 | 0 | 0 | 0.00 |  | Kar98 | 34 | 22 | 0 | 60.71 | 164 | 542 | 378 | 30.26 |  | Knife | 21 | 3 | 0 | 87.50 | 48 | 337 | 289 | 14.24 |  | Landmine | 3 | 2 | 0 | 60.00 | 4 | 20 | 16 | 20.00 |  | Luger | 14 | 13 | 0 | 51.85 | 143 | 431 | 288 | 33.18 |  | M7 | 4 | 29 | 0 | 12.12 | 0 | 0 | 0 | 0.00 |  | Machinegun | 6 | 5 | 0 | 54.55 | 0 | 0 | 0 | 0.00 |  | Mg42 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mobile mg42 | 0 | 2 | 0 | 0.00 | 99 | 506 | 407 | 19.57 |  | Mp40 | 1170 | 371 | 0 | 75.92 | 11808 | 40196 | 28388 | 29.38 |  | Panzerfaust | 8 | 8 | 1 | 50.00 | 22 | 30 | 8 | 73.33 |  | Ppsh | 275 | 161 | 0 | 63.07 | 2254 | 7363 | 5109 | 30.61 |  | Sten | 10 | 27 | 0 | 27.03 | 160 | 531 | 371 | 30.13 |  | Switchteam | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Syringe | 0 | 0 | 0 | 0.00 | 188 | 236 | 48 | 79.66 |  | Thompson | 122 | 260 | 0 | 31.94 | 1483 | 4971 | 3488 | 29.83 |  | Tripmine | 14 | 14 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Unknown | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 1871 | 1078 | 9 | 63.45 | 17083 | 57025 | 39942 | 29.96 | |
|
Chłopcy do bicia (top 25) |
|
Najgorsi Wrogowie (top 25) |
|
|
Hitbox |  |
Location | Hits | % | body | 17083 | 92 | Head | 1502 | 08 |
Games List (last 100) | Time, Map | 1 | 03-28, fragmaze_f... | 2 | 03-28, twc_fragzo... | 3 | 03-28, bremen_tru... | 4 | 03-28, sw_goldrus... | 5 | 02-10, braundorf_... | 6 | 02-08, sp_deliver... | 7 | 02-08, fragmaze_f... | 8 | 02-08, sp_deliver... | 9 | 02-08, et_beach | 10 | 02-08, supply_pro | 11 | 02-08, fragmaze_f... | 12 | 02-08, etl_frostb... | 13 | 02-08, sp_deliver... | 14 | 02-08, twc_fragzo... | 15 | 02-08, supply_pro | 16 | 02-08, capuzzo | 17 | 02-08, caen2 | 18 | 02-08, fragmaze_f... | 19 | 02-08, goldrush-g... | 20 | 02-08, etl_frostb... | 21 | 02-08, twc_fragzo... | 22 | 02-08, adlernest_... | 23 | 02-08, sp_deliver... | 24 | 02-08, sp_deliver... | 25 | 02-08, twc_fragzo... | 26 | 02-08, braundorf_... | 27 | 02-08, fragmaze_f... | 28 | 02-08, adlernest_... | 29 | 02-08, twc_fragzo... | 30 | 02-08, sp_deliver... | 31 | 02-08, supply_pro | 32 | 02-08, fragmaze_f... | 33 | 02-08, fueldump | 34 | 02-08, italyfp2 | 35 | 02-08, adlernest_... | 36 | 02-01, caen2 | 37 | 02-01, fragmaze_f... | 38 | 02-01, supply | 39 | 02-01, Goldrush-G... | 40 | 02-01, sp_deliver... | 41 | 02-01, twc_fragzo... | 42 | 02-01, oasis | 43 | 02-01, supply_pro | 44 | 02-01, frostbite | 45 | 02-01, fragmaze_f... | 46 | 02-01, braundorf_... | 47 | 02-01, supply | 48 | 02-01, supply_pro | 49 | 02-01, baserace | 50 | 02-01, purefrag | 51 | 02-01, sp_deliver... | 52 | 02-01, bremen_tru... | 53 | 02-01, braundorf_... | 54 | 02-01, sp_deliver... | 55 | 02-01, supply_pro | 56 | 01-29, purefrag | 57 | 01-29, sp_deliver... | 58 | 01-29, frostbite | 59 | 01-29, supply | 60 | 01-29, braundorf_... | 61 | 01-29, fragmaze_f... | 62 | 01-29, sw_goldrus... | 63 | 01-29, sp_deliver... | 64 | 01-29, fragmaze_f... | 65 | 01-29, caen2 | 66 | 01-29, purefrag | 67 | 01-29, sw_goldrus... | 68 | 01-25, purefrag | 69 | 01-25, oasis | 70 | 01-25, caen2 | 71 | 01-25, frostbite | 72 | 01-25, braundorf_... | 73 | 01-23, frostbite | 74 | 01-23, caen2 | 75 | 01-23, sp_deliver... | 76 | 01-23, venice | 77 | 01-23, baserace | 78 | 01-23, sw_goldrus... | 79 | 01-23, adlernest_... | 80 | 01-23, baserace |
|