General Stats |  | Ping | 38.26 | Rank | 766 | Historical rank | 766 | Skill | 1484 | Games | 119 | Kills | 645 | Deaths | 1419 | Kill streak | 8 | Death streak | 32 | Kills:game | 5.42 | Kills:death | 0.45 | First seen | 2018-02-08 00:41:06 | Last seen | 2018-03-28 17:51:29 |
|
| Okey
- " czesc " |  |
|
| Team deaths | 3 | Team kills | 2 | Damage from team | 14120 | Damage given | 110432 | Damage taken | 220976 | Damage to team | 14244 | First killer | 2 | First victim | 4 | Score | 1367800 | Team ctf blueflag | 3 | Team ctf redflag | 10 | | | | |
|
Role action | Ammo given | 34 | Ammo taken | 78 | Dynamites diffused | 1 | Dynamites planted | 7 | Health given | 250 | Health taken | 84 | Repair | 3 | Revives given | 76 | Revives received | 90 | | | | | | | | |
|
Icon | Covert ops | 241 | Engineer | 215 | Field ops | 43 | Medic | 215 | Soldier | 122 | | | | | | | | | | | | | | | | |
|
|
Team | Loss | 83 | Score | 89804 | Wins | 50 | | | | | | | | | | | | | | | | | | | | |
|
Weapon | M1carbinerifle | 1 | Binoculars | 570 | Fg42 | 4 | Flamethrower | 2 | Kar43 | 4 | Kar98rifle | 1 | Magicammo2 | 272 | Mobile mg42 | 1 | Mp40 | 54 | Panzerfaust | 6 | Ppsh | 12 | Sten | 41 | Thompson | 121 |
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | Airstrike | 1 | 25 | 3 | 3.85 | 2 | 17 | 15 | 11.76 |  | Arty | 0 | 21 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Browning | 3 | 2 | 0 | 60.00 | 0 | 0 | 0 | 0.00 |  | Carbine | 7 | 21 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | Colt | 10 | 22 | 0 | 31.25 | 86 | 528 | 442 | 16.29 |  | Crush | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Dynamite | 2 | 0 | 0 | 100.00 | 1 | 24 | 23 | 4.17 |  | Falling | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | Fear | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Fg42 | 5 | 5 | 0 | 50.00 | 154 | 500 | 346 | 30.80 |  | Fg42scope | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Flamethrower | 1 | 10 | 0 | 9.09 | 171 | 643 | 472 | 26.59 |  | Garand | 1 | 13 | 0 | 7.14 | 38 | 221 | 183 | 17.19 |  | Garand scope | 2 | 32 | 0 | 5.88 | 0 | 0 | 0 | 0.00 |  | Goomba | 4 | 3 | 0 | 57.14 | 0 | 0 | 0 | 0.00 |  | Gpg40 | 5 | 11 | 0 | 31.25 | 0 | 0 | 0 | 0.00 |  | Grenade | 0 | 0 | 0 | 0.00 | 64 | 374 | 310 | 17.11 |  | Grenade launcher | 18 | 50 | 19 | 26.47 | 34 | 94 | 60 | 36.17 |  | K43 | 4 | 6 | 0 | 40.00 | 0 | 0 | 0 | 0.00 |  | K43 scope | 8 | 18 | 0 | 30.77 | 0 | 0 | 0 | 0.00 |  | Kar98 | 1 | 15 | 0 | 6.25 | 42 | 164 | 122 | 25.61 |  | Knife | 19 | 12 | 0 | 61.29 | 24 | 199 | 175 | 12.06 |  | Landmine | 5 | 5 | 1 | 50.00 | 11 | 28 | 17 | 39.29 |  | Luger | 3 | 22 | 0 | 12.00 | 72 | 414 | 342 | 17.39 |  | M7 | 13 | 11 | 0 | 54.17 | 0 | 0 | 0 | 0.00 |  | Machinegun | 42 | 11 | 0 | 79.25 | 0 | 0 | 0 | 0.00 |  | Mg42 | 12 | 6 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | Mobile mg42 | 25 | 5 | 0 | 83.33 | 518 | 4264 | 3746 | 12.15 |  | Mortar | 0 | 0 | 0 | 0.00 | 0 | 7 | 7 | 0.00 |  | Mp40 | 69 | 446 | 0 | 13.40 | 725 | 3769 | 3044 | 19.24 |  | Panzerfaust | 12 | 59 | 4 | 16.90 | 20 | 40 | 20 | 50.00 |  | Ppsh | 9 | 179 | 0 | 4.79 | 146 | 612 | 466 | 23.86 |  | Satchel | 0 | 0 | 0 | 0.00 | 0 | 9 | 9 | 0.00 |  | Smokecan | 0 | 0 | 0 | 0.00 | 0 | 34 | 34 | 0.00 |  | Sten | 63 | 32 | 0 | 66.32 | 524 | 2736 | 2212 | 19.15 |  | Switchteam | 0 | 33 | 33 | 0.00 | 0 | 0 | 0 | 0.00 |  | Syringe | 0 | 0 | 0 | 0.00 | 71 | 139 | 68 | 51.08 |  | Thompson | 296 | 296 | 0 | 50.00 | 2557 | 10403 | 7846 | 24.58 |  | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Tripmine | 0 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 640 | 1402 | 79 | 31.34 | 5261 | 25221 | 19960 | 20.86 | |
|
Chłopcy do bicia (top 25) |
|
Najgorsi Wrogowie (top 25) |
|
|
Hitbox |  |
Location | Hits | % | body | 5261 | 96 | Head | 225 | 04 |
Games List (last 100) | Time, Map | 1 | 03-28, adlernest_... | 2 | 03-28, sp_deliver... | 3 | 03-28, fragmaze_f... | 4 | 02-23, adlernest_... | 5 | 02-23, adlernest_... | 6 | 02-23, sp_deliver... | 7 | 02-22, fragmaze_f... | 8 | 02-22, goldrush-g... | 9 | 02-22, caen2 | 10 | 02-22, supply_pro | 11 | 02-22, fragmaze_f... | 12 | 02-22, baserace | 13 | 02-22, twc_fragzo... | 14 | 02-22, fragmaze_f... | 15 | 02-22, school | 16 | 02-20, caen2 | 17 | 02-20, sp_deliver... | 18 | 02-20, adlernest_... | 19 | 02-20, sw_goldrus... | 20 | 02-20, twc_fragzo... | 21 | 02-20, fragmaze_f... | 22 | 02-20, v2base_te | 23 | 02-20, sp_deliver... | 24 | 02-20, supply_pro | 25 | 02-20, venice | 26 | 02-20, sw_goldrus... | 27 | 02-20, el_kef_fin... | 28 | 02-20, braundorf_... | 29 | 02-20, battery | 30 | 02-20, sp_deliver... | 31 | 02-20, sp_deliver... | 32 | 02-20, goldrush-g... | 33 | 02-20, pirates | 34 | 02-20, bremen_tru... | 35 | 02-20, el_kef_fin... | 36 | 02-20, supply_pro | 37 | 02-20, italyfp2 | 38 | 02-20, venice | 39 | 02-20, bremen_tru... | 40 | 02-20, school | 41 | 02-20, braundorf_... | 42 | 02-18, capuzzo | 43 | 02-18, sw_goldrus... | 44 | 02-18, sp_deliver... | 45 | 02-18, fueldump | 46 | 02-18, supply_pro | 47 | 02-18, snatch3 | 48 | 02-18, venice | 49 | 02-13, frostbite | 50 | 02-13, supply | 51 | 02-13, adlernest_... | 52 | 02-13, snatch3 | 53 | 02-11, uje_kitche... | 54 | 02-11, sp_deliver... | 55 | 02-11, twc_fragzo... | 56 | 02-11, caen2 | 57 | 02-11, braundorf_... | 58 | 02-11, mlb_temple | 59 | 02-11, supply | 60 | 02-11, fragmaze_f... | 61 | 02-11, sp_deliver... | 62 | 02-11, frostbite | 63 | 02-11, twc_fragzo... | 64 | 02-11, supply_pro | 65 | 02-11, braundorf_... | 66 | 02-11, italyfp2 | 67 | 02-11, fragmaze_f... | 68 | 02-11, baserace | 69 | 02-11, fueldump | 70 | 02-10, twc_fragzo... | 71 | 02-10, uje_kitche... | 72 | 02-10, battery | 73 | 02-10, fragmaze_f... | 74 | 02-10, adlernest_... | 75 | 02-10, sw_goldrus... | 76 | 02-10, twc_fragzo... | 77 | 02-10, battery | 78 | 02-10, school | 79 | 02-10, bremen_tru... | 80 | 02-10, frostbite | 81 | 02-10, fueldump | 82 | 02-10, v2base_te | 83 | 02-10, sp_deliver... | 84 | 02-10, sp_deliver... | 85 | 02-10, oasis | 86 | 02-10, fragmaze_f... | 87 | 02-10, fragmaze_f... | 88 | 02-10, braundorf_... | 89 | 02-10, sw_goldrus... | 90 | 02-10, supply_pro | 91 | 02-10, adlernest_... | 92 | 02-10, sp_deliver... | 93 | 02-10, et_beach | 94 | 02-10, fragmaze_f... | 95 | 02-10, school | 96 | 02-10, bremen_tru... | 97 | 02-10, supply_pro | 98 | 02-10, sw_goldrus... | 99 | 02-10, braundorf_... | 100 | 02-10, tc_base |
|