General Stats |  | Ping | 48 | Rank | 208 | Historical rank | 208 | Skill | 1606 | Games | 14 | Kills | 178 | Deaths | 185 | Kill streak | 7 | Death streak | 13 | Kills:game | 12.71 | Kills:death | 0.96 | First seen | 2018-02-08 09:13:40 | Last seen | 2018-02-08 12:47:58 |
|
| Egor
- " ??????????????????? " |  |
|
| Team deaths | 1 | Team kills | 1 | Damage from team | 149 | Damage given | 28999 | Damage taken | 23285 | Damage to team | 171 | First killer | 2 | Score | 59962 | Team ctf redflag | 8 | | | | | | | | |
|
Role action | Ammo given | 1 | Ammo taken | 11 | Dynamites planted | 6 | Health given | 3 | Health taken | 11 | Revives received | 8 | | | | | | | | | | | | | | |
|
Icon | Covert ops | 32 | Engineer | 57 | Field ops | 3 | Medic | 2 | Soldier | 6 | | | | | | | | | | | | | | | | |
|
|
Team | Loss | 4 | Score | 11191 | Wins | 10 | | | | | | | | | | | | | | | | | | | | |
|
Weapon | M1carbinerifle | 4 | Binoculars | 82 | Fg42 | 5 | Flamethrower | 1 | Garandrifle | 3 | Kar43 | 1 | Kar98rifle | 1 | Magicammo2 | 46 | Mortar | 1 | Mp40 | 15 | Ppsh | 6 | Sten | 2 | Thompson | 1 |
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | 0 | 0 | 0 | 0.00 | 3 | 5 | 2 | 60.00 |  | Airstrike | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Browning | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Carbine | 18 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Colt | 9 | 0 | 0 | 100.00 | 46 | 169 | 123 | 27.22 |  | Crush | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Dynamite | 6 | 0 | 0 | 100.00 | 7 | 31 | 24 | 22.58 |  | Falling | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | Fg42 | 5 | 3 | 0 | 62.50 | 82 | 251 | 169 | 32.67 |  | Flamethrower | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Garand | 0 | 0 | 0 | 0.00 | 66 | 386 | 320 | 17.10 |  | Garand scope | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Goomba | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0.00 |  | Gpg40 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | Grenade | 0 | 0 | 0 | 0.00 | 1 | 19 | 18 | 5.26 |  | Grenade launcher | 0 | 7 | 2 | 0.00 | 110 | 242 | 132 | 45.45 |  | K43 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | K43 scope | 0 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Kar98 | 0 | 7 | 0 | 0.00 | 4 | 8 | 4 | 50.00 |  | Knife | 4 | 0 | 0 | 100.00 | 7 | 336 | 329 | 2.08 |  | Landmine | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Luger | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | M7 | 59 | 6 | 6 | 90.77 | 0 | 0 | 0 | 0.00 |  | Machinegun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mg42 | 5 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Mobile mg42 | 0 | 1 | 0 | 0.00 | 42 | 209 | 167 | 20.10 |  | Mp40 | 57 | 40 | 0 | 58.76 | 340 | 1142 | 802 | 29.77 |  | Panzerfaust | 0 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Ppsh | 4 | 29 | 0 | 12.12 | 21 | 99 | 78 | 21.21 |  | Satchel | 0 | 0 | 0 | 0.00 | 0 | 14 | 14 | 0.00 |  | Sten | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Switchteam | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Thompson | 0 | 37 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Tripmine | 2 | 4 | 1 | 33.33 | 0 | 0 | 0 | 0.00 |  | Total | 178 | 185 | 30 | 49.04 | 729 | 2912 | 2183 | 25.03 | |
|
Chłopcy do bicia (top 25) |
|
Najgorsi Wrogowie (top 25) |
|
|
Hitbox |  |
Location | Hits | % | body | 729 | 93 | Head | 57 | 07 |
Games List (last 100) | Time, Map | 1 | 02-08, capuzzo | 2 | 02-08, v2base_te | 3 | 02-08, uje_kitche... | 4 | 02-08, school | 5 | 02-08, venice | 6 | 02-08, supply_pro | 7 | 02-08, railgun | 8 | 02-08, adlernest_... | 9 | 02-08, sp_deliver... | 10 | 02-08, twc_fragzo... | 11 | 02-08, braundorf_... | 12 | 02-08, venice | 13 | 02-08, fragmaze_f... | 14 | 02-08, baserace |
|