General Stats |  | Ping | 19.53 | Rank | 112 | Historical rank | 112 | Skill | 1629 | Games | 55 | Kills | 1136 | Deaths | 671 | Kill streak | 60 | Death streak | 8 | Kills:game | 20.65 | Kills:death | 1.69 | First seen | 2018-02-08 00:37:01 | Last seen | 2018-02-20 06:53:37 |
|
| sFspryncypal
- " sam jestes baran " |  |
|
| Team kills | 3 | Damage from team | 931871 | Damage given | 223961 | Damage taken | 187216 | Damage to team | 34497 | First killer | 3 | First victim | 7 | Score | 18223547 | Team ctf blueflag | 3 | Team ctf redflag | 16 |
|
Role action | Ammo taken | 53 | Dynamites diffused | 4 | Dynamites planted | 24 | Health given | 46 | Health taken | 75 | Revives given | 97 | Revives received | 50 | | | | | | |
|
Icon | Engineer | 82 | Medic | 81 | Soldier | 7 | | | | | | | | | | | | | | |
|
|
Team | Loss | 19 | Score | 42515 | Wins | 38 | | | | | | | | | | | | | | |
|
Weapon | M1carbinerifle | 16 | Binoculars | 687 | Kar98rifle | 14 | Magicammo2 | 293 | Mp40 | 53 | Panzerfaust | 6 | Ppsh | 136 | Thompson | 101 | | | | |
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | 0 | 0 | 0 | 0.00 | 18 | 27 | 9 | 66.67 |  | Airstrike | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Arty | 0 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Browning | 11 | 2 | 0 | 84.62 | 0 | 0 | 0 | 0.00 |  | Carbine | 39 | 9 | 0 | 81.25 | 0 | 0 | 0 | 0.00 |  | Colt | 9 | 5 | 0 | 64.29 | 76 | 252 | 176 | 30.16 |  | Dynamite | 1 | 0 | 0 | 100.00 | 6 | 54 | 48 | 11.11 |  | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Fg42 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Flamethrower | 1 | 1 | 0 | 50.00 | 49 | 83 | 34 | 59.04 |  | Garand | 0 | 6 | 0 | 0.00 | 239 | 788 | 549 | 30.33 |  | Garand scope | 17 | 12 | 0 | 58.62 | 0 | 0 | 0 | 0.00 |  | Goomba | 5 | 3 | 0 | 62.50 | 0 | 0 | 0 | 0.00 |  | Gpg40 | 99 | 12 | 2 | 89.19 | 0 | 0 | 0 | 0.00 |  | Grenade | 0 | 0 | 0 | 0.00 | 77 | 403 | 326 | 19.11 |  | Grenade launcher | 31 | 24 | 6 | 56.36 | 498 | 839 | 341 | 59.36 |  | K43 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | K43 scope | 0 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Kar98 | 46 | 9 | 0 | 83.64 | 202 | 773 | 571 | 26.13 |  | Knife | 4 | 2 | 0 | 66.67 | 11 | 74 | 63 | 14.86 |  | Landmine | 13 | 1 | 1 | 92.86 | 23 | 91 | 68 | 25.27 |  | Luger | 0 | 6 | 0 | 0.00 | 10 | 30 | 20 | 33.33 |  | M7 | 89 | 21 | 5 | 80.91 | 0 | 0 | 0 | 0.00 |  | Machinegun | 17 | 2 | 0 | 89.47 | 0 | 0 | 0 | 0.00 |  | Mg42 | 15 | 5 | 0 | 75.00 | 0 | 0 | 0 | 0.00 |  | Mobile mg42 | 0 | 1 | 0 | 0.00 | 258 | 1019 | 761 | 25.32 |  | Mp40 | 130 | 286 | 0 | 31.25 | 1337 | 4489 | 3152 | 29.78 |  | Panzerfaust | 0 | 27 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Ppsh | 358 | 67 | 0 | 84.24 | 3338 | 11580 | 8242 | 28.83 |  | Shove | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Sten | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Switchteam | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Syringe | 0 | 0 | 0 | 0.00 | 101 | 117 | 16 | 86.32 |  | Thompson | 240 | 101 | 0 | 70.38 | 2354 | 8436 | 6082 | 27.90 |  | Tripmine | 11 | 5 | 0 | 68.75 | 0 | 0 | 0 | 0.00 |  | Total | 1136 | 670 | 18 | 62.90 | 8597 | 29055 | 20458 | 29.59 | |
|
Chłopcy do bicia (top 25) |
|
Najgorsi Wrogowie (top 25) |
|
|
Hitbox |  |
Location | Hits | % | body | 8597 | 93 | Head | 604 | 07 |
Games List (last 100) | Time, Map | 1 | 02-20, bremen_tru... | 2 | 02-20, braundorf_... | 3 | 02-20, sp_deliver... | 4 | 02-20, el_kef_fin... | 5 | 02-20, adlernest_... | 6 | 02-20, venice | 7 | 02-20, sw_goldrus... | 8 | 02-20, dubrovnik_... | 9 | 02-20, battery | 10 | 02-20, sp_deliver... | 11 | 02-13, sp_deliver... | 12 | 02-13, bremen_tru... | 13 | 02-13, oasis | 14 | 02-13, goldrush-g... | 15 | 02-11, supply_pro | 16 | 02-11, venice | 17 | 02-11, italyfp2 | 18 | 02-11, goldrush-g... | 19 | 02-11, caen2 | 20 | 02-11, frostbite | 21 | 02-10, twc_fragzo... | 22 | 02-10, uje_kitche... | 23 | 02-10, battery | 24 | 02-10, fragmaze_f... | 25 | 02-10, capuzzo | 26 | 02-10, sw_goldrus... | 27 | 02-10, sw_goldrus... | 28 | 02-10, twc_fragzo... | 29 | 02-10, battery | 30 | 02-10, braundorf_... | 31 | 02-10, frostbite | 32 | 02-10, caen2 | 33 | 02-10, supply_pro | 34 | 02-10, school | 35 | 02-10, bremen_tru... | 36 | 02-10, fueldump | 37 | 02-10, frostbite | 38 | 02-10, braundorf_... | 39 | 02-10, sw_goldrus... | 40 | 02-10, supply_pro | 41 | 02-08, sp_deliver... | 42 | 02-08, goldrush-g... | 43 | 02-08, supply_pro | 44 | 02-08, caen2 | 45 | 02-08, sp_deliver... | 46 | 02-08, fragmaze_f... | 47 | 02-08, frostbite | 48 | 02-08, supply_pro | 49 | 02-08, braundorf_... | 50 | 02-08, fragmaze_f... | 51 | 02-08, snatch3 | 52 | 02-08, venice | 53 | 02-08, fueldump | 54 | 02-08, italyfp2 | 55 | 02-08, adlernest_... |
|