General Stats |  | Ping | 24.2 | Rank | 49 | Historical rank | 49 | Skill | 1695 | Games | 68 | Kills | 1414 | Deaths | 389 | Kill streak | 54 | Death streak | 5 | Kills:game | 20.79 | Kills:death | 3.63 | First seen | 2018-01-29 10:52:01 | Last seen | 2018-04-11 08:10:19 |
|
| UCKA LISKA
- " cienias " |  |
|
| Team deaths | 1 | Team kills | 8 | Damage from team | 21682 | Damage given | 215416 | Damage taken | 501954 | Damage to team | 284020 | First killer | 5 | Score | 23046458 | Team ctf blueflag | 2 | Team ctf redflag | 22 | | |
|
Role action | Ammo given | 50 | Ammo taken | 38 | Dynamites diffused | 1 | Dynamites planted | 23 | Health given | 15 | Health taken | 50 | Revives given | 12 | Revives received | 19 | | | | | | |
|
Icon | Covert ops | 169 | Engineer | 62 | Field ops | 73 | Medic | 37 | Soldier | 8 | | | | | | | | | | | | |
|
|
Team | Loss | 34 | Score | 58138 | Wins | 42 | | | | | | | | | | | | | | | | |
|
Weapon | Binoculars | 412 | Fg42 | 1 | Flamethrower | 1 | Kar43 | 2 | Kar98rifle | 1 | Magicammo2 | 319 | Mp40 | 46 | Panzerfaust | 3 | Ppsh | 82 | Sten | 20 | Thompson | 74 |
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | 0 | 0 | 0 | 0.00 | 70 | 92 | 22 | 76.09 |  | Airstrike | 15 | 3 | 0 | 83.33 | 51 | 65 | 14 | 78.46 |  | Arty | 191 | 9 | 2 | 95.50 | 383 | 282 | -101 | 135.82 |  | Browning | 33 | 4 | 0 | 89.19 | 0 | 0 | 0 | 0.00 |  | Carbine | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Colt | 5 | 0 | 0 | 100.00 | 43 | 154 | 111 | 27.92 |  | Crush | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Dynamite | 2 | 1 | 1 | 66.67 | 3 | 38 | 35 | 7.89 |  | Explosive | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Fear | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Fg42 | 2 | 0 | 0 | 100.00 | 23 | 35 | 12 | 65.71 |  | Flamethrower | 4 | 0 | 0 | 100.00 | 167 | 215 | 48 | 77.67 |  | Garand | 3 | 6 | 0 | 33.33 | 79 | 130 | 51 | 60.77 |  | Garand scope | 38 | 14 | 0 | 73.08 | 0 | 0 | 0 | 0.00 |  | Goomba | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Gpg40 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade | 0 | 0 | 0 | 0.00 | 13 | 68 | 55 | 19.12 |  | Grenade launcher | 9 | 6 | 0 | 60.00 | 0 | 0 | 0 | 0.00 |  | K43 | 1 | 10 | 0 | 9.09 | 0 | 0 | 0 | 0.00 |  | K43 scope | 24 | 10 | 0 | 70.59 | 0 | 0 | 0 | 0.00 |  | Kar98 | 0 | 7 | 0 | 0.00 | 36 | 56 | 20 | 64.29 |  | Knife | 54 | 8 | 0 | 87.10 | 109 | 316 | 207 | 34.49 |  | Landmine | 20 | 5 | 0 | 80.00 | 21 | 57 | 36 | 36.84 |  | Luger | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | M7 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machinegun | 204 | 4 | 0 | 98.08 | 0 | 0 | 0 | 0.00 |  | Mg42 | 7 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Mobile mg42 | 0 | 5 | 0 | 0.00 | 1435 | 5801 | 4366 | 24.74 |  | Mp40 | 36 | 115 | 0 | 23.84 | 277 | 717 | 440 | 38.63 |  | Panzerfaust | 11 | 7 | 2 | 61.11 | 0 | 1 | 1 | 0.00 |  | Ppsh | 395 | 63 | 0 | 86.24 | 3007 | 9935 | 6928 | 30.27 |  | Satchel | 7 | 0 | 0 | 100.00 | 19 | 110 | 91 | 17.27 |  | Smokecan | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Smokegrenade | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Sten | 59 | 16 | 0 | 78.67 | 383 | 1185 | 802 | 32.32 |  | Switchteam | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | Syringe | 0 | 0 | 0 | 0.00 | 14 | 19 | 5 | 73.68 |  | Thompson | 227 | 48 | 0 | 82.55 | 1654 | 5105 | 3451 | 32.40 |  | Tripmine | 64 | 10 | 1 | 86.49 | 0 | 0 | 0 | 0.00 |  | Total | 1414 | 385 | 22 | 78.60 | 7787 | 24383 | 16596 | 31.94 | |
|
Chłopcy do bicia (top 25) |
|
Najgorsi Wrogowie (top 25) |
|
|
Hitbox |  |
Location | Hits | % | body | 7787 | 91 | Head | 717 | 09 |
Games List (last 100) | Time, Map | 1 | 04-11, sp_deliver... | 2 | 03-28, bremen_tru... | 3 | 03-28, pirates | 4 | 03-28, italyfp2 | 5 | 02-22, et_mor2_ni... | 6 | 02-22, school | 7 | 02-20, el_kef_fin... | 8 | 02-20, v2base_te | 9 | 02-20, et_mor2_ni... | 10 | 02-20, et_beach | 11 | 02-20, sw_goldrus... | 12 | 02-20, dubrovnik_... | 13 | 02-18, twc_fragzo... | 14 | 02-13, et_mor2_ni... | 15 | 02-13, dubrovnik_... | 16 | 02-13, venice | 17 | 02-11, italyfp2 | 18 | 02-11, et_mor2_ni... | 19 | 02-10, oasis | 20 | 02-10, supply_pro | 21 | 02-08, twc_fragzo... | 22 | 02-08, supply_pro | 23 | 02-08, braundorf_... | 24 | 02-08, adlernest_... | 25 | 02-08, snatch3 | 26 | 02-08, fueldump | 27 | 02-08, sp_deliver... | 28 | 02-08, italyfp2 | 29 | 02-08, battery | 30 | 02-08, fragmaze_f... | 31 | 02-08, twc_fragzo... | 32 | 02-08, supply_pro | 33 | 02-08, capuzzo | 34 | 02-08, railgun | 35 | 02-08, et_mor2_ni... | 36 | 02-08, twc_fragzo... | 37 | 02-08, v2base_te | 38 | 02-08, oasis | 39 | 02-08, et_mor2_ni... | 40 | 02-08, v2base_te | 41 | 02-08, baserace | 42 | 02-08, fueldump | 43 | 02-08, italyfp2 | 44 | 02-08, fueldump | 45 | 02-08, mlb_temple | 46 | 02-08, oasis | 47 | 02-08, italyfp2 | 48 | 02-08, fueldump | 49 | 02-08, italyfp2 | 50 | 02-08, supply_pro | 51 | 02-04, mlb_temple | 52 | 02-04, goldrush-g... | 53 | 02-01, bremen_tru... | 54 | 02-01, baserace | 55 | 02-01, uje_kitche... | 56 | 02-01, goldrush-g... | 57 | 02-01, v2base_te | 58 | 02-01, et_mor2_ni... | 59 | 02-01, italyfp2 | 60 | 02-01, uje_kitche... | 61 | 02-01, et_mor2_ni... | 62 | 02-01, uje_kitche... | 63 | 02-01, supply | 64 | 02-01, et_mor2_ni... | 65 | 02-01, mlb_temple | 66 | 02-01, oasis | 67 | 02-01, fueldump | 68 | 01-29, italyfp2 |
|