General Stats |  | Ping | 51 | Rank | 553 | Historical rank | 553 | Skill | 1598 | Games | 20 | Kills | 266 | Deaths | 325 | Kill streak | 14 | Death streak | 8 | Kills:game | 13.3 | Kills:death | 0.82 | First seen | 2018-01-20 04:28:59 | Last seen | 2018-01-21 06:46:47 |
|
| |PHS|K!LLu
- " chodz na dol " |  |
|
| Team kills | 2 | Damage from team | 104101 | Damage given | 37569 | Damage taken | 159407 | Damage to team | 109917 | First victim | 1 | Score | 10759806 | Team ctf blueflag | 1 | Team ctf redflag | 6 |
|
Role action | Ammo taken | 9 | Dynamites planted | 6 | Health given | 12 | Health taken | 22 | Revives given | 18 | Revives received | 28 | | | | | | |
|
Icon | Engineer | 28 | Field ops | 4 | Medic | 48 | Soldier | 1 | | | | | | | | | | |
|
|
Team | Loss | 14 | Score | 10945 | Wins | 10 | | | | | | | | | | | | |
|
Weapon | M1carbinerifle | 3 | Binoculars | 176 | Kar98rifle | 1 | Magicammo2 | 36 | Mp40 | 120 | Thompson | 5 | | | | | | |
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | 0 | 0 | 0 | 0.00 | 17 | 20 | 3 | 85.00 |  | Airstrike | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Arty | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Carbine | 8 | 1 | 0 | 88.89 | 0 | 0 | 0 | 0.00 |  | Colt | 0 | 4 | 0 | 0.00 | 3 | 77 | 74 | 3.90 |  | Dynamite | 0 | 0 | 0 | 0.00 | 0 | 9 | 9 | 0.00 |  | Fg42 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Fg42scope | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Garand | 0 | 2 | 0 | 0.00 | 40 | 216 | 176 | 18.52 |  | Garand scope | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Goomba | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Gpg40 | 2 | 5 | 1 | 28.57 | 0 | 0 | 0 | 0.00 |  | Grenade | 0 | 0 | 0 | 0.00 | 23 | 85 | 62 | 27.06 |  | Grenade launcher | 9 | 16 | 2 | 36.00 | 20 | 40 | 20 | 50.00 |  | K43 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | K43 scope | 0 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Kar98 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | Knife | 4 | 8 | 0 | 33.33 | 10 | 91 | 81 | 10.99 |  | Landmine | 2 | 2 | 1 | 50.00 | 1 | 1 | 0 | 100.00 |  | Luger | 0 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | M7 | 14 | 4 | 2 | 77.78 | 0 | 0 | 0 | 0.00 |  | Mg42 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mobile mg42 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mp40 | 198 | 147 | 0 | 57.39 | 1279 | 4253 | 2974 | 30.07 |  | Panzerfaust | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Ppsh | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Sten | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Switchteam | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Syringe | 0 | 0 | 0 | 0.00 | 19 | 31 | 12 | 61.29 |  | Thompson | 4 | 76 | 0 | 5.00 | 61 | 274 | 213 | 22.26 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Tripmine | 20 | 4 | 1 | 83.33 | 0 | 0 | 0 | 0.00 |  | Total | 264 | 323 | 21 | 44.97 | 1473 | 5100 | 3627 | 28.88 | |
|
Chłopcy do bicia (top 25) |
|
Najgorsi Wrogowie (top 25) |
|
|
Hitbox |  |
Location | Hits | % | body | 1473 | 88 | Head | 189 | 12 |
Games List (last 100) | Time, Map | 1 | 01-21, fragmaze_f... | 2 | 01-21, sp_deliver... | 3 | 01-21, adlernest_... | 4 | 01-20, baserace | 5 | 01-20, uje_kitche... | 6 | 01-20, sp_deliver... | 7 | 01-20, caen2 | 8 | 01-20, supply | 9 | 01-20, sp_deliver... | 10 | 01-20, fragmaze_f... | 11 | 01-20, purefrag | 12 | 01-20, goldrush-g... | 13 | 01-20, adlernest_... | 14 | 01-20, sp_deliver... | 15 | 01-20, supply_pro | 16 | 01-20, fragmaze_f... | 17 | 01-20, braundorf_... | 18 | 01-20, purefrag | 19 | 01-20, frostbite |
|