General Stats |  | Ping | 87.15 | Rank | 15 | Historical rank | 15 | Skill | 1836 | Games | 170 | Kills | 3776 | Deaths | 1862 | Kill streak | 81 | Death streak | 14 | Kills:game | 22.21 | Kills:death | 2.03 | First seen | 2018-01-23 13:36:03 | Last seen | 2018-03-28 18:08:18 |
|
| ZapraszamNaKomende
- " nie " |  |
|
| Team deaths | 4 | Team kills | 6 | Damage from team | 1835 | Damage given | 722594 | Damage taken | 397227 | Damage to team | 29523 | First killer | 26 | First victim | 7 | Score | 38742261 | Team ctf blueflag | 5 | Team ctf redflag | 63 |
|
Role action | Ammo given | 114 | Ammo taken | 97 | Dynamites diffused | 1 | Dynamites planted | 15 | Health given | 39 | Health taken | 197 | Revives given | 7 | Revives received | 91 | | | | | | |
|
Icon | Covert ops | 215 | Engineer | 203 | Field ops | 150 | Medic | 78 | Soldier | 28 | | | | | | | | | | | | |
|
|
Team | Loss | 90 | Score | 119148 | Wins | 84 | | | | | | | | | | | | | | | | |
|
Weapon | M1carbinerifle | 9 | Binoculars | 940 | Garandrifle | 20 | Kar43 | 20 | Kar98rifle | 22 | Magicammo2 | 684 | Mp40 | 46 | Panzerfaust | 4 | Ppsh | 4 | Sten | 13 | Thompson | 192 |
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | 0 | 0 | 0 | 0.00 | 101 | 149 | 48 | 67.79 |  | Airstrike | 47 | 7 | 1 | 87.04 | 128 | 126 | -2 | 101.59 |  | Arty | 185 | 13 | 2 | 93.43 | 393 | 296 | -97 | 132.77 |  | Browning | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Carbine | 81 | 30 | 0 | 72.97 | 0 | 0 | 0 | 0.00 |  | Colt | 13 | 25 | 0 | 34.21 | 63 | 162 | 99 | 38.89 |  | Crush | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Crush construction | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Dynamite | 1 | 2 | 0 | 33.33 | 1 | 24 | 23 | 4.17 |  | Falling | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | Fear | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Fg42 | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Flamethrower | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Garand | 59 | 40 | 0 | 59.60 | 1112 | 2729 | 1617 | 40.75 |  | Garand scope | 339 | 123 | 0 | 73.38 | 0 | 0 | 0 | 0.00 |  | Goomba | 12 | 5 | 0 | 70.59 | 0 | 0 | 0 | 0.00 |  | Gpg40 | 151 | 24 | 9 | 86.29 | 0 | 0 | 0 | 0.00 |  | Grenade | 0 | 0 | 0 | 0.00 | 518 | 1498 | 980 | 34.58 |  | Grenade launcher | 177 | 66 | 14 | 72.84 | 566 | 883 | 317 | 64.10 |  | K43 | 127 | 2 | 0 | 98.45 | 0 | 0 | 0 | 0.00 |  | K43 scope | 655 | 52 | 0 | 92.64 | 0 | 0 | 0 | 0.00 |  | Kar98 | 179 | 19 | 0 | 90.40 | 2522 | 6257 | 3735 | 40.31 |  | Knife | 26 | 24 | 0 | 52.00 | 44 | 275 | 231 | 16.00 |  | Landmine | 8 | 5 | 2 | 61.54 | 15 | 24 | 9 | 62.50 |  | Luger | 15 | 10 | 0 | 60.00 | 126 | 377 | 251 | 33.42 |  | M7 | 124 | 42 | 4 | 74.70 | 0 | 0 | 0 | 0.00 |  | Machinegun | 0 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mg42 | 19 | 6 | 0 | 76.00 | 0 | 0 | 0 | 0.00 |  | Mobile mg42 | 0 | 6 | 0 | 0.00 | 22 | 119 | 97 | 18.49 |  | Mortar | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mp40 | 482 | 452 | 0 | 51.61 | 4025 | 12380 | 8355 | 32.51 |  | Panzerfaust | 0 | 28 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Ppsh | 25 | 205 | 0 | 10.87 | 219 | 695 | 476 | 31.51 |  | Satchel | 1 | 1 | 0 | 50.00 | 1 | 35 | 34 | 2.86 |  | Smokecan | 0 | 0 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | Sten | 152 | 69 | 0 | 68.78 | 1065 | 2824 | 1759 | 37.71 |  | Switchteam | 0 | 20 | 20 | 0.00 | 0 | 0 | 0 | 0.00 |  | Syringe | 0 | 0 | 0 | 0.00 | 8 | 20 | 12 | 40.00 |  | Thompson | 739 | 457 | 0 | 61.79 | 7457 | 26130 | 18673 | 28.54 |  | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Tripmine | 67 | 25 | 2 | 72.83 | 0 | 0 | 0 | 0.00 |  | Unknown | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 3688 | 1807 | 71 | 67.12 | 18386 | 55019 | 36633 | 33.42 | |
|
Chłopcy do bicia (top 25) |
|
Najgorsi Wrogowie (top 25) |
|
|
Hitbox |  |
Location | Hits | % | body | 18386 | 88 | Head | 2242 | 12 |
Games List (last 100) | Time, Map | 1 | 03-28, school | 2 | 03-28, frostbite | 3 | 03-28, adlernest_... | 4 | 03-28, sp_deliver... | 5 | 03-28, fragmaze_f... | 6 | 03-28, twc_fragzo... | 7 | 03-28, bremen_tru... | 8 | 03-28, snatch3 | 9 | 03-28, sp_deliver... | 10 | 03-28, pirates | 11 | 02-22, goldrush-g... | 12 | 02-22, fueldump | 13 | 02-22, et_beach | 14 | 02-22, twc_fragzo... | 15 | 02-22, sp_deliver... | 16 | 02-22, caen2 | 17 | 02-22, supply_pro | 18 | 02-22, baserace | 19 | 02-22, battery | 20 | 02-22, capuzzo | 21 | 02-22, radar | 22 | 02-22, fueldump | 23 | 02-22, sw_goldrus... | 24 | 02-22, uje_kitche... | 25 | 02-22, italyfp2 | 26 | 02-22, fragmaze_f... | 27 | 02-22, school | 28 | 02-20, el_kef_fin... | 29 | 02-20, v2base_te | 30 | 02-20, et_mor2_ni... | 31 | 02-20, et_beach | 32 | 02-20, italyfp2 | 33 | 02-11, et_mor2_ni... | 34 | 02-10, fragmaze_f... | 35 | 02-10, capuzzo | 36 | 02-10, sw_goldrus... | 37 | 02-10, supply | 38 | 02-10, oasis | 39 | 02-10, adlernest_... | 40 | 02-10, caen2 | 41 | 02-10, italyfp2 | 42 | 02-10, fragmaze_f... | 43 | 02-10, sp_deliver... | 44 | 02-10, sw_goldrus... | 45 | 02-10, pirates | 46 | 02-10, sp_deliver... | 47 | 02-10, et_beach | 48 | 02-10, fragmaze_f... | 49 | 02-10, supply_pro | 50 | 02-10, capuzzo | 51 | 02-10, caen2 | 52 | 02-10, et_mor2_ni... | 53 | 02-10, italyfp2 | 54 | 02-10, caen2 | 55 | 02-10, supply_pro | 56 | 02-10, et_beach | 57 | 02-10, sw_goldrus... | 58 | 02-10, braundorf_... | 59 | 02-10, goldrush-g... | 60 | 02-10, uje_kitche... | 61 | 02-10, sp_deliver... | 62 | 02-10, twc_fragzo... | 63 | 02-10, fragmaze_f... | 64 | 02-10, Goldrush-G... | 65 | 02-08, goldrush-g... | 66 | 02-08, supply_pro | 67 | 02-08, braundorf_... | 68 | 02-08, caen2 | 69 | 02-08, etl_frostb... | 70 | 02-08, fragmaze_f... | 71 | 02-08, supply_pro | 72 | 02-08, goldrush-g... | 73 | 02-08, caen2 | 74 | 02-08, uje_kitche... | 75 | 02-08, supply_pro | 76 | 02-08, adlernest_... | 77 | 02-08, sp_deliver... | 78 | 02-08, sp_deliver... | 79 | 02-08, bremen_tru... | 80 | 02-08, baserace | 81 | 02-08, fueldump | 82 | 02-08, fragmaze_f... | 83 | 02-08, adlernest_... | 84 | 02-08, caen2 | 85 | 02-08, baserace | 86 | 02-08, caen2 | 87 | 02-08, etl_frostb... | 88 | 02-08, adlernest_... | 89 | 02-05, fragmaze_f... | 90 | 02-05, italyfp2 | 91 | 02-01, supply | 92 | 02-01, fragmaze_f... | 93 | 02-01, snatch3 | 94 | 02-01, venice | 95 | 02-01, sp_deliver... | 96 | 02-01, bremen_tru... | 97 | 02-01, braundorf_... | 98 | 02-01, sp_deliver... | 99 | 02-01, uje_kitche... | 100 | 02-01, supply |
|