General Stats |  | Ping | 100.32 | Rank | 85 | Historical rank | 85 | Skill | 1645 | Games | 22 | Kills | 596 | Deaths | 181 | Kill streak | 52 | Death streak | 7 | Kills:game | 27.09 | Kills:death | 3.27 | First seen | 2018-01-20 15:01:14 | Last seen | 2018-02-08 17:05:21 |
|
| Pr0greSs'
- " Skladak drogo wyjdzie " |  |
|
| Team deaths | 1 | Damage from team | 116813 | Damage given | 95158 | Damage taken | 449541 | Damage to team | 115192 | First killer | 5 | Score | 9408104 | Team ctf redflag | 6 |
|
Role action | Ammo taken | 19 | Health given | 34 | Health taken | 3 | Revives given | 57 | Revives received | 9 | | | | | | |
|
Icon | Engineer | 7 | Field ops | 1 | Medic | 49 | Soldier | 6 | | | | | | | | |
|
|
Team | Loss | 10 | Score | 13029 | Wins | 12 | | | | | | | | | | |
|
Weapon | Binoculars | 263 | Kar98rifle | 3 | Magicammo2 | 122 | Mp40 | 93 | Ppsh | 9 | Sten | 1 | Thompson | 89 | | |
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Airstrike | 1 | 0 | 0 | 100.00 | 2 | 2 | 0 | 100.00 |  | Arty | 1 | 2 | 0 | 33.33 | 2 | 2 | 0 | 100.00 |  | Carbine | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | Colt | 6 | 2 | 0 | 75.00 | 44 | 121 | 77 | 36.36 |  | Fg42 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Garand | 0 | 2 | 0 | 0.00 | 11 | 22 | 11 | 50.00 |  | Garand scope | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Goomba | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Gpg40 | 14 | 4 | 0 | 77.78 | 0 | 0 | 0 | 0.00 |  | Grenade | 0 | 0 | 0 | 0.00 | 25 | 97 | 72 | 25.77 |  | Grenade launcher | 6 | 9 | 0 | 40.00 | 22 | 28 | 6 | 78.57 |  | K43 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | K43 scope | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Kar98 | 24 | 3 | 0 | 88.89 | 74 | 205 | 131 | 36.10 |  | Knife | 0 | 3 | 0 | 0.00 | 2 | 171 | 169 | 1.17 |  | Landmine | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Luger | 7 | 1 | 0 | 87.50 | 38 | 118 | 80 | 32.20 |  | M7 | 0 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machinegun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mobile mg42 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Mp40 | 240 | 66 | 0 | 78.43 | 1796 | 4459 | 2663 | 40.28 |  | Panzerfaust | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Ppsh | 18 | 17 | 0 | 51.43 | 123 | 349 | 226 | 35.24 |  | Sten | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Switchteam | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Syringe | 0 | 0 | 0 | 0.00 | 56 | 79 | 23 | 70.89 |  | Thompson | 275 | 33 | 0 | 89.29 | 1883 | 4572 | 2689 | 41.19 |  | Tripmine | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 596 | 181 | 6 | 76.71 | 4078 | 10225 | 6147 | 39.88 | |
|
Chłopcy do bicia (top 25) |
|
Najgorsi Wrogowie (top 25) |
|
|
Hitbox |  |
Location | Hits | % | body | 4078 | 82 | Head | 767 | 18 |
Games List (last 100) | Time, Map | 1 | 02-08, twc_fragzo... | 2 | 02-08, supply | 3 | 02-08, supply_pro | 4 | 02-08, braundorf_... | 5 | 02-08, twc_fragzo... | 6 | 02-08, capuzzo | 7 | 01-29, uje_kitche... | 8 | 01-29, baserace | 9 | 01-29, fragmaze_f... | 10 | 01-29, purefrag | 11 | 01-29, sp_deliver... | 12 | 01-29, frostbite | 13 | 01-22, italyfp2 | 14 | 01-20, sw_goldrus... | 15 | 01-20, sp_deliver... | 16 | 01-20, supply | 17 | 01-20, uje_kitche... | 18 | 01-20, fragmaze_f... | 19 | 01-20, battery | 20 | 01-20, fueldump | 21 | 01-20, supply_pro | 22 | 01-20, sp_deliver... |
|